The Carl a Davis and Lois E Davis
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 366 |
| Total giving on file | $66.3M |
| Typical grant size | $181K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- OPERATING SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of St Thomas | TX | 11 | $25.3M |
| Our Lady of Walsingham Catholic Church | TX | 12 | $16.3M |
| Houston Methodist Hospital Foundation | TX | 10 | $11.3M |
| Cathedral High | TX | 3 | $7.5M |
| Eternal Word Television Network | AL | 12 | $1.2M |
| The Personal Ordinariate of the Chair of St Peter | TX | 9 | $614K |
| Houston Coalition for Life | TX | 11 | $610K |
| Catholic New Creations | TX | 6 | $540K |
| Guadalupe Radio Network | TX | 11 | $385K |
| Let the Children Live | CA | 9 | $375K |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.