The Charles T Bauer Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Baltimore, Maryland |
| Grants on file | 414 |
| Total giving on file | $58.4M |
| Typical grant size | $141K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- General support
- International Immunosuppression & Transplant Skin Cancer Collaborative
- Little May Charter
- Women's Wellness & Healthy Aging Program and general support
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Roland Park Country School Inc | MD | 16 | $8.0M |
| Johns Hopkins University | MD | 12 | $6.9M |
| Bucknell University | PA | 12 | $4.6M |
| Living Classrooms | MD | 10 | $3.6M |
| Boys Latin School of Maryland Inc | MD | 10 | $3.0M |
| Irvine Natural Science Center Inc | MD | 12 | $2.6M |
| Washington & Lee University | VA | 8 | $2.4M |
| Cristo Rey Jesuit High School | MD | 8 | $1.6M |
| Biotechnical Institutes of Maryland | MD | 10 | $1.4M |
| Kennedy Krieger Foundation Inc | MD | 10 | $1.3M |
See more foundations in Maryland or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.