The Essex Avenue Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 408 |
| Total giving on file | $141.5M |
| Typical grant size | $347K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 1760 Third Avenue project
- Activate Fellowship Program
- Ag Energy NY and Expansion fund
- Black Farmers Rice Project
- Capital Accelerator Program
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Escuela Comunitaria Del Bronx Bronx Community Scho | NY | 6 | $19.5M |
| City and Country School Inc | NY | 11 | $9.0M |
| Breaking Ground Housing Development Fund Corporati | NY | 6 | $8.0M |
| The New York Foundling | NY | 7 | $5.5M |
| Cornell University | NY | 3 | $5.0M |
| Women in Need Inc | NY | 9 | $4.5M |
| Council On the Environment Inc | NY | 6 | $4.0M |
| Memorial Sloan-Kettering Cancer Center | MD | 3 | $4.0M |
| Coalition for the Homeless Inc | NY | 8 | $3.8M |
| Billion Oyster Project | NY | 10 | $3.6M |
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.