Home / North Carolina / The Goodnight Educational
The Goodnight Educational
Grantmaking profile built from public IRS Form 990 filings.
| Location | Cary, North Carolina |
| Grants on file | 479 |
| Total giving on file | $113.1M |
| Typical grant size | $236K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2ND SOMOS CAROLINA PROGRAM COORDINAT
- AFTER SCHOOL TUTORING
- AQUARIUM SCHOLARS
- CAMP SEA GULL/SEAFARER SCHOLARSHIPS
- CAMPT SEA GULL AND SEAFARER
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Ncsu Foundation Inc | NC | 75 | $45.2M |
| Nc Museum of Art | NC | 14 | $15.6M |
| Cary Academy | NC | 14 | $13.2M |
| Myfuturenc | NC | 11 | $11.0M |
| Nc Museum of History Foundation | NC | 14 | $9.4M |
| University of North Carolina Found | NC | 9 | $2.6M |
| Nc Independent Collegesuniversit | NC | 5 | $2.5M |
| Ymca of the Triangle Inc | NC | 18 | $1.7M |
| North Carolina Educations Corps | NC | 7 | $1.5M |
| Friends of Nc State Museum | NC | 2 | $900K |
See more foundations in North Carolina or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.