The James Family Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Charlottesville, Virginia |
| Grants on file | 871 |
| Total giving on file | $109.0M |
| Typical grant size | $125K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- COCHRAN HOUSE MEMORIAL FUND
- EMERGENCY RELIEF FUND
- HELEN HAYES THEATRE PURCHASE
- ICAHN SCHOOL OF MEDICINE
- INDIA COVID RELIEF
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The James Family Charitable Trust | PA | 9 | $61.3M |
| Wildlife Conservation Society | NY | 9 | $7.4M |
| Central Park Conservancy | NY | 11 | $4.1M |
| Second Stage Theatre | NY | 5 | $2.7M |
| Trout Unlimited | VA | 10 | $2.5M |
| Garrison Forest School | MD | 7 | $1.7M |
| Metropolitan Museum of Art | NY | 10 | $1.6M |
| Partnership for Education Advanceme | NY | 2 | $1.4M |
| American Ballet Theatre | NY | 4 | $1.3M |
| The Obama Foundation | IL | 8 | $1.2M |
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.