The Lemelson Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Portland, Oregon |
| Grants on file | 486 |
| Total giving on file | $120.4M |
| Typical grant size | $248K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FOR GENERAL OPERATING SUPPORT
- FOR GENERAL OPERATING SUPPORT.
- FOR MEMBERSHIP DUES AND OPERATING SUPPORT.
- SCALING INVENTION BASED IMPACT IN DEVELOPING COUNTRIES THROUGH TRAINING, CAPACITY BUILDING AND PROVIDING SEED-FUNDING FOR IMPACT INCUBATORS IN THOSE ECOSYSTEMS.
- SCALING INVENTION-BASED IMPACT IN DEVELOPING COUNTRIES THROUGH TRAINING, CAPACITY BUILDING AND PROVIDING SEED-FUNDING FOR IMPACT INCUBATORS IN THOSE ECOSYSTEMS.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Massachusetts Institute of Technology | MA | 11 | $22.2M |
| National Collegiate Inventors and Innovators Alliance | MA | 8 | $15.7M |
| National Collegiate Inventors & Innovators Alliance | MA | 3 | $9.0M |
| Portland State University Foundation | OR | 25 | $5.3M |
| Kenya Impact Innovations Foundation | 13 | $4.4M | |
| Rocky Mountain Institute | CO | 5 | $3.6M |
| Impact Innovators and Entrepreneurs Foundation | DE | 15 | $3.6M |
| Selco Foundation | 14 | $3.2M | |
| The Edison Institute Inc | MI | 11 | $2.6M |
| William Marsh Rice University | TX | 8 | $2.6M |
See more foundations in Oregon or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.