The Lester and Sue Smith Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 56 |
| Total giving on file | $80.8M |
| Typical grant size | $1.4M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- BREAST CANCER RESEARCH & LUNG CENTER
- CHILDREN'S HOSPITAL
- HEALTH SERVICES
- HOLOCAUST REMEMBRANCE AND EDUCATION
- INTERNATIONAL EDUCATIONAL INSTITUTE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Texas Children's Hospital | TX | 11 | $29.5M |
| Baylor College of Medicine | TX | 7 | $20.1M |
| Harris County Hosp Dist Foundation | TX | 9 | $18.0M |
| Holocaust Museum Houston | TX | 9 | $10.5M |
| Seven Acres Jewish Senior Care | TX | 7 | $1.4M |
| Harris County Hospital District Foundation | TX | 2 | $1.0M |
| Awty International School | TX | 11 | $325K |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.