The Marianthi Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 38 |
| Total giving on file | $274.8M |
| Typical grant size | $7.2M |
| Most recent filing year | 2025 |
What they fund
- TO FURTHER DONEE'S EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Columbia University | NY | 7 | $149.3M |
| University of Pennsylvania | PA | 6 | $72.4M |
| Barnard College | NY | 4 | $44.8M |
| The Washington University | MO | 2 | $6.0M |
| New Jersey Performance Arts Center | NJ | 2 | $2.0M |
| The Brearley School | NY | 5 | $95K |
| Brown University | RI | 2 | $50K |
| Palo Alto Partners in Education | CA | 2 | $50K |
| Bishop Hendricken High School | RI | 2 | $20K |
| Central Park Conservancy | NY | 4 | $20K |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.