The Nau Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 49 |
| Total giving on file | $60.6M |
| Typical grant size | $1.2M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Virginia | VA | 8 | $23.2M |
| National Park Foundation | DC | 6 | $17.3M |
| The College Foundation of Uva | VA | 8 | $15.3M |
| The Ut Foundation | TX | 8 | $1.6M |
| Sul Ross Borderland Research | TX | 9 | $1.4M |
| Methodist Hospital Foundation | TX | 3 | $1.1M |
| Lone Star Flight Museum | TX | 1 | $250K |
| College Foundation of Uva | VA | 1 | $225K |
| Workshop Houston | TX | 2 | $150K |
| Greater Yellowstone Coalition | MT | 1 | $50K |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.