The Pfizer Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 79,317 |
| Total giving on file | $367.2M |
| Typical grant size | $5K |
| Most recent filing year | 2025 |
What they fund
- ACCELERATE INTRODUCTION OF INNOVATIVE MATERNAL IMMUNIZATION IN LMICS
- ACCESS TO INNOVATIVE CARE - BREAST CANCER PROJECT
- ACCESS TO INNOVATIVE CARE - INFECTIOUS DISEASES AND ANTIMICROBIAL STEWARDSHIP
- ACCESS TO INNOVATIVE CARE - RWANDAN NATIONAL ONCOLOGY NEEDS ASSESSMENT
- ACCESS TO INNOVATIVE CARE - SUPPORT IMMUNIZATION OF ZERO-DOSE CHILDREN UNDER 5 YEARS IN CAMEROON
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Charities Aid Foundation of America | VA | 10 | $39.9M |
| Other Program Activities | NY | 2 | $31.4M |
| King Baudouin Foundation United States | NY | 15 | $18.0M |
| Direct Relief | CA | 30 | $17.9M |
| Amref Health Africa Inc | NY | 6 | $16.2M |
| Jhpiego | MD | 9 | $13.0M |
| The Carter Center | GA | 2 | $10.0M |
| Ukraine House Dc Foundation Inc | DC | 2 | $10.0M |
| Path | WA | 13 | $9.1M |
| American Red Cross | NY | 27 | $7.2M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.