The Rory and Howard Meyers Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Dallas, Texas |
| Grants on file | 16 |
| Total giving on file | $55.0M |
| Typical grant size | $3.4M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York University | NY | 12 | $51.6M |
| The University of Texas Md Anderson Cancer Center | TX | 2 | $3.2M |
| St Mark's School of Texas | TX | 2 | $200K |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.