The Thompson Family Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 1,069 |
| Total giving on file | $310.1M |
| Typical grant size | $290K |
| Most recent filing year | 2025 |
What they fund
- TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Central Park Conservancy | NY | 12 | $44.0M |
| Bessemer Donor Fund | NJ | 2 | $31.5M |
| Bessemer National Gift Fund | NJ | 1 | $23.9M |
| American Committee for Weizmann Institute | NY | 13 | $21.4M |
| Memorial Sloan-Kettering Cancer Center | NY | 8 | $18.8M |
| Memorial Sloan Kettering Cancer Center-Pancreatic Cancer | NY | 3 | $14.5M |
| Board of Trustees-Columbia Med Ctr | NY | 4 | $14.2M |
| Pioneer Works Center for Art & Innovation | NY | 13 | $13.7M |
| Museum of the City of New York | NY | 13 | $12.8M |
| City Harvest | NY | 7 | $7.0M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.