W P Carey Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 1,545 |
| Total giving on file | $315.0M |
| Typical grant size | $204K |
| Most recent filing year | 2025 |
| Website | https://www.wpcareyfoundation.org |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Pennsylvania | PA | 9 | $79.2M |
| Arizona State University | AZ | 9 | $46.7M |
| Uop | PA | 3 | $40.5M |
| Johns Hopkins University | MD | 6 | $37.0M |
| New York Presbyterian Hospital | NY | 5 | $25.6M |
| Asu | AZ | 3 | $19.9M |
| Jhu | MD | 3 | $15.0M |
| University of Maryland | MD | 2 | $8.0M |
| New York-Presbyterian Hospital | NY | 7 | $5.4M |
| Gilman School | MD | 9 | $4.7M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.