John Sperling Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Litchfield Park, Arizona |
| Grants on file | 238 |
| Total giving on file | $32.6M |
| Typical grant size | $137K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ADVOCATING FOR A SAFER AND MORE TRANSPARENT FOOD SYSTEM
- CITIZEN BROWSER PROJECT (DISCRETIONARY)
- FAMILY HARVEST FARM
- FARM AND FOOD PROGRAM
- FINAL INSTALLMENT IN ACKNOWLEDGMENT OF THE SUCCESSFUL COMPLETION OF THE 1:1 CHALLENGE GRANT FOR GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Earthjustice | CA | 11 | $8.9M |
| Western Environmental Law Center | OR | 11 | $5.5M |
| Center for Science in the Public Interest | DC | 11 | $3.3M |
| Environmental Working Group | DC | 7 | $2.1M |
| American Civil Liberties Union Foundation | NY | 3 | $1.5M |
| Aclu Foundation | NY | 4 | $1.4M |
| Multidisciplinary Association for Psychedelic Studies | CA | 11 | $1.2M |
| Food & Water Watch | DC | 11 | $1.1M |
| National Forest Foundation | MT | 11 | $1.0M |
| Institute of Noetic Sciences | CA | 9 | $780K |
Other general grantmaking funders in Arizona
Diane and Bruce Halle FoundationVirginia G Piper Charitable TrustThe Bob and Renee Parsons FoundationPeople-People-People FoundationBen and Catherine Ivy FoundationGarcia Family Foundation
See more foundations in Arizona or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.