Target Als Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 402 |
| Total giving on file | $85.9M |
| Typical grant size | $214K |
| Most recent filing year | 2025 |
| Cause focus | Education |
| Website | https://targetals.org |
What they fund
- BIOMEDICAL REASEARCH
- BIOMEDICAL RESEARCH
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Johns Hopkins University | MD | 10 | $5.3M |
| New York Genome Center | NY | 12 | $5.3M |
| Dignity Health - St Joseph's Hospital and Medical Center | AZ | 10 | $5.0M |
| University of California San Diego | CA | 12 | $3.9M |
| Washington University | MO | 8 | $3.4M |
| University of Massachusetts Medical School | MA | 10 | $3.4M |
| Mayo Clinic - Jacksonville Florida | FL | 12 | $3.4M |
| Massachusetts General Hospital | MA | 12 | $2.7M |
| Columbia University | NY | 9 | $2.6M |
| N-Lorem Foundation | CA | 5 | $2.1M |
See more foundations in New York or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.