Coleman Family Ventures
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 731 |
| Total giving on file | $180.9M |
| Typical grant size | $248K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Blue Meridian Partners Inc | NY | 6 | $17.1M |
| Memorial Sloan-Kettering Cancer Center | NY | 9 | $15.2M |
| Harlem Children's Zone | NY | 7 | $13.6M |
| New York Presbyterian Fund Inc | NY | 9 | $12.9M |
| National Philanthropic Tr | PA | 6 | $12.0M |
| Hospital for Special Surgery Fund Inc | NY | 5 | $9.2M |
| Robin Hood Foundation | NY | 9 | $9.1M |
| American Friends of the Royal Foundation | MA | 5 | $6.4M |
| Hospital for Special Surgery | NY | 4 | $6.3M |
| Children's Aid | NY | 9 | $5.2M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.