Doris Duke Charitable Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 3,485 |
| Total giving on file | $945.4M |
| Typical grant size | $271K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.ddcf.org |
What they fund
- "SUNJAMMER 6: A TALE BLOWN BY A SOLAR BREEZE," A MIXED-REALITY INSTALLATION DRIVEN BY A HYBRID AI
- 2020 FUNDING FOR OPERATING COSTS ASSOCIATED WITH THE ROUGH POINT PROPERTY
- 2020 MEMBERSHIP DUES AND GENERAL OPERATIONAL SUPPORT
- 2021 FUNDING FOR OPERATING COSTS ASSOCIATED WITH THE ROUGH POINT PROPERTY
- 2021 MEMBERSHIP DUES AND GENERAL OPERATING SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Duke Farms Foundation | NY | 9 | $133.2M |
| Doris Duke Foundation for Islamic Art | NY | 9 | $81.4M |
| New England Foundation for the Arts | MA | 26 | $22.9M |
| Newport Restoration Foundation for Rough Point | RI | 5 | $19.9M |
| Jacob's Pillow Dance Festival Inc | MA | 10 | $18.5M |
| Doris Duke Foundation Inc | NY | 38 | $16.6M |
| Open Space Institute Land Trust | NY | 10 | $14.2M |
| Map Fund Inc | NY | 11 | $14.0M |
| The Trust for Public Land | CA | 11 | $13.6M |
| Wildlife Conservation Society | NY | 14 | $12.5M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.