Egl Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 250 |
| Total giving on file | $133.7M |
| Typical grant size | $535K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Jewish Communal Fund | NY | 11 | $52.2M |
| Albert Einstein College of Medicine | NY | 8 | $17.5M |
| Congregation B'Nai Jeshurun | NY | 5 | $4.8M |
| Goshen - Hebrew University | 6 | $4.3M | |
| Massachusetts General Hospital | MA | 9 | $4.1M |
| Goshen - the Haruv Institute | 5 | $4.0M | |
| Harvard Medical School | MA | 5 | $4.0M |
| Jewish National Fund | NY | 4 | $3.0M |
| B'Nai Jeshurun | NY | 4 | $2.8M |
| Weill Cornell Medical College | NY | 2 | $2.6M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.