Four-Four Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 1,047 |
| Total giving on file | $102.5M |
| Typical grant size | $98K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University Lake School | WI | 11 | $38.0M |
| Dartmouth College | NH | 13 | $33.8M |
| Milwaukee Repertory Theatre | WI | 11 | $4.0M |
| Highlands Center for Natural History | AZ | 11 | $2.8M |
| Historic Haymarket Milwaulkee | WI | 2 | $2.0M |
| Planned Parenthood of Wisconsin Inc | WI | 11 | $1.6M |
| Impactassets | MD | 9 | $1.6M |
| Milwaukee Public Museum | WI | 11 | $981K |
| Versiti Blood Research Institute | WI | 11 | $965K |
| Artists Working in Education | WI | 11 | $918K |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.