Glenn Greenberg and Linda Vester
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 255 |
| Total giving on file | $141.9M |
| Typical grant size | $557K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Hackley School | NY | 5 | $25.2M |
| Tasis Dorado Educational Foundation Inc | PR | 5 | $21.6M |
| Tasis Educational Foundation | PR | 1 | $14.5M |
| Yale University Temple Wing | CT | 1 | $10.0M |
| Facing History and Ourselves | MA | 5 | $8.0M |
| Institue of International Education | NY | 9 | $4.7M |
| The Posse Foundation | NY | 10 | $4.7M |
| Tasis Dorado | PR | 1 | $4.0M |
| Peer Health Exchange Inc | CA | 8 | $3.4M |
| Warrior Scholar Project | DC | 7 | $3.2M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.