Gray Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Cohoes, New York |
| Grants on file | 1,465 |
| Total giving on file | $501.7M |
| Typical grant size | $342K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2023 YELLOW UMBRELLA CAMPAIGN
- 2024 NYC MARATHON
- 2024 YELLOW UMBRELLA CAMPAIGN
- ACCELERATED LEARNING FOR EARLY GRADES PILOT
- ADOLESCENT HEALTH CENTER
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attached List | NY | 6 | $154.2M |
| The Trustees of the University of Pennsylvania | PA | 62 | $100.8M |
| Nyc Kids Rise Inc | NY | 16 | $40.1M |
| Dana-Farber Cancer Institute | MA | 24 | $16.6M |
| New York University | NY | 14 | $15.7M |
| President and Fellows of Harvard College | MA | 32 | $12.3M |
| United Negro College Fund Inc | DC | 14 | $12.0M |
| Mgh (Massachusetts General Hospital) | MA | 17 | $10.2M |
| Yale University | CT | 13 | $8.8M |
| Montefiore Medical Center | NY | 14 | $6.5M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.