Hess Philanthropic Fund
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 563 |
| Total giving on file | $146.0M |
| Typical grant size | $259K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Rockefeller University | NY | 9 | $41.9M |
| Museum of Modern Art | NY | 9 | $33.2M |
| Metropolitan Opera | NY | 9 | $17.0M |
| American Museum of Natural History | NY | 9 | $13.0M |
| National Trust for Historic Preservation | DC | 7 | $3.5M |
| Congregation Emanu-El | NY | 9 | $3.2M |
| Memorial Sloan Kettering | NY | 2 | $3.0M |
| New York Presbyterian | NY | 7 | $2.7M |
| Council of Foreign Relations | NY | 9 | $2.7M |
| Trinity School | NY | 9 | $2.3M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.