Max and Marian Farash Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Rochester, New York |
| Grants on file | 1,465 |
| Total giving on file | $105.7M |
| Typical grant size | $72K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.farashfoundation.org |
What they fund
- CHARITABLE PURPOSE
- CHARITABLE PURPOSE: DESIGNATED TO 9TH FLOOR ARTISTS COLLECTIVE
- CHARITABLE PURPOSE: DESIGNATED TO GREATER ROCHESTER AFTERSCHOOL AND SUMMER ALLIANCE (GRASA)
- CHARITABLE PURPOSE: DESIGNATED TO ROC THE FUTURE
- CHARITABLE PURPOSE: DESIGNATED TO ROCHESTER MONROE ANTI POVERTY INITIATIVE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Jewish Community Federation of Greater Rochester | NY | 9 | $11.3M |
| Jewish Senior Life | NY | 6 | $9.0M |
| Jewish Community Center of Greater Rochester | NY | 11 | $6.6M |
| University of Rochester | NY | 9 | $3.3M |
| Temple Beth El | NY | 9 | $3.0M |
| Temple B'Rith Kodesh | NY | 9 | $2.9M |
| Talmudical Institute of Upstate New York | NY | 9 | $2.8M |
| The Center for Youth Services Inc | NY | 7 | $2.6M |
| United Way of Greater Rochester | NY | 14 | $2.5M |
| Temple Sinai | NY | 9 | $2.4M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.