Motulsky-Nacht Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 222 |
| Total giving on file | $114.6M |
| Typical grant size | $516K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- TO FURTHER DONEE'S EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Fidelity Charitable | OH | 8 | $110.7M |
| Salk Institute | CA | 8 | $575K |
| Jewish Communal Fund | NY | 1 | $550K |
| Himalayan Cataract Project | VT | 9 | $450K |
| Innocence Project | NY | 8 | $401K |
| Oceana Inc | DC | 6 | $400K |
| One Acre Fund | NY | 3 | $300K |
| Stanford University | CA | 2 | $200K |
| Cornell University | NY | 8 | $181K |
| Big Life Foundation Usa | WA | 10 | $165K |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.