Surdna Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 5,183 |
| Total giving on file | $629.3M |
| Typical grant size | $121K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.surdna.org |
What they fund
- General Support
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Julia Dyckman Andrus Memorial | NY | 14 | $20.7M |
| John E Andrus Memorial Inc | NY | 14 | $20.7M |
| New Venture Fund | DC | 10 | $14.8M |
| Common Counsel Foundation | CA | 9 | $7.5M |
| Rockefeller Philanthropy Advisors | NY | 12 | $7.5M |
| Race Forward | NY | 14 | $7.3M |
| Living Cities | NY | 10 | $6.9M |
| Ndn Collective | SD | 10 | $6.8M |
| Amalgamated Charitable Foundation | DC | 9 | $6.1M |
| Allied Media Projects | MI | 11 | $5.7M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.