The Commonwealth Fund
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 5,160 |
| Total giving on file | $267.4M |
| Typical grant size | $52K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.commonwealthfund.org |
What they fund
- "Build a Bear Workshop" On Bundled Payments
- 2020 Health Journalism Events
- 2021 Health Care Access Survey
- 2021 Health Journalism Events
- 2021 International Health Symposium
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Commonwealth Fund | NY | 188 | $28.6M |
| President and Fellows of Harvard College | MA | 154 | $22.4M |
| Ssrs | PA | 62 | $18.0M |
| Urban Institute | DC | 80 | $9.4M |
| Georgetown University | DC | 43 | $8.5M |
| Yale University | CT | 78 | $5.6M |
| New York University | NY | 58 | $4.7M |
| Johns Hopkins University | MD | 47 | $4.2M |
| Manatt Phelps and Phillips Llp | NY | 34 | $3.6M |
| Center for Health Care Strategies Inc | NJ | 48 | $3.5M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.