The E&Ss Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 361 |
| Total giving on file | $214.7M |
| Typical grant size | $595K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Palm Beach Day Academy Inc | FL | 8 | $36.0M |
| Trustees of the University of Pennsylvania | PA | 6 | $26.2M |
| The University of Pennsylvania | PA | 6 | $20.4M |
| Tiger Global Impact Ventures Inc | NY | 2 | $17.0M |
| Tiger Global Philanthropic Ventures Inc | NY | 2 | $15.7M |
| Trinity School | NY | 2 | $8.8M |
| Trustees of the University of Penn | PA | 2 | $8.3M |
| Trinity Episcopal School Corporation | NY | 4 | $7.3M |
| Tiger Foundation | NY | 8 | $5.6M |
| Beaverton High School Success Fund | OR | 4 | $5.6M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.