The Edelman Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 369 |
| Total giving on file | $110.0M |
| Typical grant size | $298K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FOR DR. ARTHUR M EDELMAN'S RESEARCH PROGRAM
- FOR EDUCATIONAL RESEARCH AND SCHOLARSHIP FUNDING
- FOR EDUCATIONAL RESEARCH AND SCHOLARSHIP FUNDING.
- FOR THE GENERAL OPERATIONS OF TABLET MAGAZINE
- FOR THE UATX CENTER FOR POLITICS, ECONOMICS AND APPLIED HISTORY
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attached | NY | 4 | $48.5M |
| Brown University | RI | 12 | $9.6M |
| New York Genome Center Inc | NY | 5 | $5.0M |
| American Jewish Committee | NY | 9 | $3.0M |
| American Jewish World Service | NY | 10 | $2.7M |
| Hospital for Special Surgery | NY | 5 | $2.6M |
| Brown University President's Response Fund | RI | 2 | $2.0M |
| Do No Harm | VA | 2 | $2.0M |
| The Foundation Against Intolerance & Racism Co United Charitable | VA | 4 | $2.0M |
| Center for Reproductive Rights | NY | 8 | $1.8M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.