The Hollyhock Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 315 |
| Total giving on file | $326.5M |
| Typical grant size | $1.0M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 501C3 DONOR ADVISED FUND
- ADVANCED CERTIFICATE IN READING SCIENCE
- AFTERSCHOOL EXPANSION
- AI PROFESSIONAL LEARNING COMMUNITY
- ANNUAL SCHOLARSHIP FUND
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Schwab Fund for Charitable Giving | FL | 6 | $131.1M |
| Jp Morgan Charitable Giving Fund | PA | 4 | $64.3M |
| Uncommon Schools | NY | 14 | $25.2M |
| Propublica | NY | 9 | $9.6M |
| Mount St Joseph University | OH | 8 | $7.6M |
| Teaching Lab | DC | 4 | $6.5M |
| Environmental Defense Fund | NY | 9 | $6.0M |
| Robin Hood | NY | 4 | $5.0M |
| Stanford University | CA | 8 | $4.3M |
| Stanford Graduate School of Education | NJ | 5 | $4.3M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.