The Louis and Gloria Flanzer
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 757 |
| Total giving on file | $94.5M |
| Typical grant size | $125K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Contribute to construction of new campus
- Educational - To educate donors and the community on advances in the fight against cancer
- Educational - To engage, educate, enrich and empower women
- Endowment of Cardiology Department
- Endowment of Cardiology Department $2,000,000;
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Columbia University | NY | 9 | $32.5M |
| Various Suncoast Charities | FL | 8 | $4.1M |
| Sarasota's All Star Children's Foundation | FL | 2 | $2.7M |
| Sarasota Memorial Health Care Foundation | FL | 10 | $2.4M |
| South County Food Pantry | FL | 8 | $2.3M |
| Jewish Family & Children Services of the Suncoast Inc | FL | 14 | $2.0M |
| Women's Resource Center of Manatee | FL | 8 | $1.9M |
| Boys & Girls Club of Sarasota Manatee & Desota Counties Inc | FL | 6 | $1.4M |
| Forty Carrots Family Center | FL | 10 | $1.4M |
| Easterseals of Southwest Florida | FL | 8 | $1.2M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.