The Margaret and Daniel Loeb Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 1,467 |
| Total giving on file | $148.8M |
| Typical grant size | $101K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL OPERATING SUPPORT
- GENERAL OPERATION SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Success Academy Charter Schools | NY | 12 | $19.2M |
| Brown University | RI | 13 | $17.4M |
| Uja Federation of New York | NY | 11 | $9.8M |
| Afsnc | NY | 9 | $7.5M |
| Prep for Prep | NY | 13 | $5.3M |
| Icahn School of Medicine at Mount Sinai | NY | 10 | $3.9M |
| Aleph Institute | FL | 12 | $3.7M |
| Passages America Israel | IL | 10 | $3.3M |
| Tablet Magazine | NY | 6 | $2.9M |
| Anti-Defamation League | CA | 6 | $2.7M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.