The North Star Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 467 |
| Total giving on file | $93.5M |
| Typical grant size | $200K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL OPERATING
- GENERAL OPERATIONS
- GENERAL PURPOSE
- GENERAL PURPOSES
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Planned Parenthood Federation | NY | 12 | $29.1M |
| The Colorado College | CO | 12 | $8.8M |
| Emma Willard School | NY | 9 | $7.5M |
| Conservation International | VA | 9 | $6.3M |
| Capital Area Food Bank | DC | 8 | $4.3M |
| Protestant Episcopal Cathedral | MA | 2 | $2.5M |
| Malala Fund | DC | 10 | $2.4M |
| United Services Organization (Uso) | VA | 12 | $2.3M |
| Everybody Matters | AZ | 12 | $2.2M |
| Seattle Aquarium Society | WA | 4 | $2.1M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.