The Starr Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 799 |
| Total giving on file | $651.4M |
| Typical grant size | $815K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "THE SASSOONS" EXHIBITION
- 1:1 CHALLENGE GRANT IN SUPPORT OF THE RIVER'S EDGE CONTINUING CARE RETIREMENT COMMUNITY CAMPAIGN
- 1:1 CHALLENGE GRANT IN SUPPORT OF THE U.S-CHINA SANYA INITIATIVE DIALOGUE
- 2021 ANNUAL MEMBERSHIP
- 2021 SEASON OF FREE SHAKESPEARE IN THE PARK
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Broad Institute Inc | MA | 7 | $66.0M |
| Cornell University (Weill Cornell Medicine) | NY | 15 | $51.0M |
| Rockefeller University | NY | 13 | $50.6M |
| Cornell University (Weill Cornell School of Medicine) | NY | 3 | $45.5M |
| New York-Presbyterian Fund Inc | NY | 5 | $45.0M |
| Hebrew Home for the Aged at Riverdale | NY | 13 | $40.6M |
| New York-Presbyterian Fund | NY | 5 | $37.0M |
| Memorial Sloan-Kettering Cancer Center | NY | 3 | $30.0M |
| Tsinghua Education Foundation N a Inc | CA | 5 | $25.0M |
| Us Chamber of Commerce Foundation | DC | 8 | $25.0M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.