The Theodore J Forstmann Charitable Tr
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 338 |
| Total giving on file | $156.1M |
| Typical grant size | $462K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Children's Scholarship Fund | NY | 9 | $31.4M |
| Marys Meals Usa Inc | NJ | 5 | $10.7M |
| African Leadership Foundation | NY | 8 | $10.3M |
| New Alternatives for Children Inc | NY | 6 | $7.9M |
| Spence-Chapin Services to Families and Children | NY | 7 | $7.4M |
| A Place Called Home | CA | 5 | $5.8M |
| Partnership Schools | NY | 6 | $5.7M |
| Crossover Mission | FL | 9 | $5.5M |
| Friends of Raising the Village Incorporated | NY | 6 | $4.5M |
| United Friends of the Children | CA | 9 | $3.9M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.