Viola Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 409 |
| Total giving on file | $117.8M |
| Typical grant size | $288K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Prostate Cancer Foundation | CA | 6 | $50.4M |
| West Point Association of Graduates | NY | 8 | $21.7M |
| University of Maryland School of Medicine | MD | 5 | $8.5M |
| Association of Graduates | NY | 3 | $7.2M |
| University of Notre Dame | NY | 7 | $2.6M |
| No One Left Behind Inc | VA | 1 | $2.5M |
| Fordham University School of Law | NY | 6 | $2.3M |
| Mighty Oaks Foundation | TX | 2 | $2.0M |
| Focus (Fellowship of Catholic University Student) | CO | 10 | $1.3M |
| Army Historical Foundation | VA | 4 | $1.1M |
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.